Parcel 07-5S-02W-000-02707-001
Owners
BOOTH JOHNNY
WEBB JEWEL
WEBB JEWEL
P O BOX 551
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 58 BOOTH RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 5.0000 |
| Subdivision | N/A |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
P-73-1-M-32B 5AC M/L IN N 1/2OF SW 1/4 OF SE 1/4 OF SEC 7
DB 61 P 146 DB 50 P 309
OR 53 P 982 OR 84 P 555
OR 275 P 603
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $53,497 | $20,845 | $20,844 | $19,500 | $16,291 | $15,386 |
| Total Extra Features Value | $3,065 | $1,248 | $912 | $992 | $0 | $0 |
| Land Value | $37,500 | $37,500 | $37,500 | $37,500 | $25,000 | $25,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $94,062 | $59,593 | $59,256 | $57,992 | $41,291 | $40,386 |
| Assessed Value | $30,352 | $26,518 | $25,746 | $24,996 | $23,305 | $22,983 |
| Exempt Value | $25,000 | $25,000 | $25,000 | $24,996 | $23,305 | $22,983 |
| Taxable Value | $5,352 | $1,518 | $746 | $0 | $0 | $0 |
| SOH Portability | $63,710 | $33,075 | $33,510 | $32,996 | $17,986 | $17,403 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0275/0603 | 1996-05-20 | U | Quit Claim Deed | Improved | $100 | Grantor: BOOTH JOHNNY & JEWEL WEBB | |
| WD 0084/0555 | 1973-11-10 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 2, Section # 1, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 10 | LAMINATED |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 5.00 | 5.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 19, 2026.
